Pons (PONS) Price
Pons 7-day price trend
7-day price history from the Oct 16, 2026 snapshot.
About Pons
Pons (PONS) is a crypto asset ranked #171 by market capitalization. A project description is not available yet; the live market data, supply figures and links on this page are updated automatically.
Where to buy PONS — exchanges
| Exchange | Top pair | 24h volume | Trade |
|---|---|---|---|
| Ramses V3 (Robinhood) DEX | 0X39DB…4571/0X5FC5…D168 | $11.97M | Trade ↗ |
| Uniswap V4 (Robinhood) DEX | 0X39DB…4571/0X5FC5…D168 | $9.26M | Trade ↗ |
| OKX CEX | PONS/USDT | $8.35M | Trade ↗ |
| Gate CEX | PONS/USDT | $7.15M | Trade ↗ |
| Upbit CEX | PONS/KRW | $6.20M | Trade ↗ |
| Bybit CEX | PONS/USDT | $3.90M | Trade ↗ |
| Uniswap V3 (Robinhood) DEX | 0X39DB…4571/0X0BD7…AD73 | $1.33M | Trade ↗ |
| MEXC CEX | PONS/USDT | $1.18M | Trade ↗ |
| Bithumb CEX | PONS/KRW | $1.08M | Trade ↗ |
| Coinbase Exchange CEX | PONS/USD | $919.06K | Trade ↗ |
| Up V3 CEX | 0X39DB…4571/0X5FC5…D168 | $826.13K | Trade ↗ |
| Toobit CEX | PONS/USDT | $721.41K | Trade ↗ |
| Kraken CEX | PONS/USD | $199.50K | Trade ↗ |
| BloFin CEX | PONS/USDT | $152.04K | Trade ↗ |
Top exchanges by 24h volume (CoinGecko data, Oct 16, 2026). Always verify the trading pair and, for tokens, the contract address.
Quick answers about Pons
What is Pons (PONS)?
Pons (PONS) is a crypto asset ranked #171 by market capitalization as of Oct 16, 2026.
Which network is Pons on?
Pons (PONS) is available as a token on Robinhood. The contract address for each network is listed in the table above; always check the address before you interact with a token.
Where can I buy Pons?
According to CoinGecko data as of Oct 16, 2026, PONS trades on exchanges including Ramses V3 (Robinhood), Uniswap V4 (Robinhood), OKX, Gate and Upbit. Check the exact trading pair and, for tokens, the contract address before you trade.
What is the supply of Pons?
As of Oct 16, 2026, the circulating supply of Pons is 675,324,738 PONS, the total supply is 675,312,513 PONS and the maximum supply is 1,000,000,000 PONS.
What is the market cap of Pons?
As of Oct 16, 2026, the market capitalization of Pons is $233,742,864, ranking #171 by market cap. The live value is shown at the top of this page.
Pons market data
| Market cap rank | #171 |
|---|---|
| Market cap | $233,742,864 |
| Fully diluted valuation | $233,738,633 |
| 24h trading volume | $47,142,113 |
| Volume / market cap | 20.17% |
| Circulating supply | 675,324,738 PONS |
| Total supply | 675,312,513 PONS |
| Max supply | 1,000,000,000 PONS |
| Circulating / max supply | 67.5% |
| All-time high | $0.9710 Sep 5, 2026 -64.30% from ATH |
| All-time low | $0.003317 Jul 17, 2026 +10,350% from ATL |
PONS price performance
Pons network & contract address
| Network | Contract address | Actions |
|---|---|---|
| Robinhood | 0x39dbed3a2bd333467115de45665cc57f813c4571 |