PayPal USD (PYUSD) Price
PayPal USD 7-day price trend
7-day price history from the Oct 16, 2026 snapshot. Use the contract below to open this token on Codex.
About PayPal USD
PayPal USD is designed to contribute to the opportunity stablecoins offer for payments and is 100% backed by U.S. dollar deposits, short-term U.S Treasuries and similar cash equivalents. PayPal USD is redeemable 1:1 for U.S. dollars and is issued by Paxos Trust Company.
Project description from CoinGecko.
Where to buy PYUSD — exchanges
| Exchange | Top pair | 24h volume | Trade |
|---|---|---|---|
| Uniswap V4 (Ethereum) DEX | 0X6C3E…A0E8/0XDC03…384F | $50.39M | Trade ↗ |
| Manifest CEX | 2B1KV6…4GXO/EPJFWD…DT1V | $11.85M | Trade ↗ |
| Orca DEX | DEKQHY…EONT/2B1KV6…4GXO | $7.09M | Trade ↗ |
| Bullish CEX | BTC/PYUSD | $4.55M | Trade ↗ |
| Curve (Ethereum) DEX | 0X6C3E…A0E8/0XA0B8…EB48 | $2.45M | Trade ↗ |
| Hotcoin CEX | PYUSD/USDT | $1.89M | Trade ↗ |
| Origin ARM CEX | 0XA0B8…EB48/0X6C3E…A0E8 | $1.66M | Trade ↗ |
| HTX CEX | PYUSD/USDT | $1.07M | Trade ↗ |
| AlphaQ CEX | 2B1KV6…4GXO/EPJFWD…DT1V | $750.57K | Trade ↗ |
| Bybit CEX | PYUSD/USDT | $344.29K | Trade ↗ |
| Uniswap V3 (Ethereum) DEX | 0X6C3E…A0E8/0XA0B8…EB48 | $177.35K | Trade ↗ |
| Aquarius CEX | CCCRWH…HGU2/CDFZUV…UJFG | $63.16K | Trade ↗ |
| O2 CEX | PYUSD/USDC | $59.22K | Trade ↗ |
| OKX CEX | PYUSD/USDT | $54.40K | Trade ↗ |
Top exchanges by 24h volume (CoinGecko data, Oct 16, 2026). Always verify the trading pair and, for tokens, the contract address.
Quick answers about PayPal USD
What is PayPal USD (PYUSD)?
PayPal USD is designed to contribute to the opportunity stablecoins offer for payments and is 100% backed by U.S. dollar deposits, short-term U.S Treasuries and similar cash equivalents. PayPal USD is redeemable 1:1 for U.S. dollars and is issued by Paxos Trust Company.
Which network is PayPal USD on?
PayPal USD (PYUSD) is available as a token on Ethereum, Polygon, Solana, Arbitrum One, Stellar, Ink and X Layer. The contract address for each network is listed in the table above; always check the address before you interact with a token.
Where can I buy PayPal USD?
According to CoinGecko data as of Oct 16, 2026, PYUSD trades on exchanges including Uniswap V4 (Ethereum), Manifest, Orca, Bullish and Curve (Ethereum). Check the exact trading pair and, for tokens, the contract address before you trade.
What is the supply of PayPal USD?
As of Oct 16, 2026, the circulating supply of PayPal USD is 2,832,843,283 PYUSD, the total supply is 2,832,843,283 PYUSD and no maximum supply is reported.
What is the market cap of PayPal USD?
As of Oct 16, 2026, the market capitalization of PayPal USD is $2,832,202,988, ranking #39 by market cap. The live value is shown at the top of this page.
PayPal USD market data
| Market cap rank | #39 |
|---|---|
| Market cap | $2,832,202,988 |
| Fully diluted valuation | $2,832,202,988 |
| 24h trading volume | $113,584,135 |
| Volume / market cap | 4.01% |
| Circulating supply | 2,832,843,283 PYUSD |
| Total supply | 2,832,843,283 PYUSD |
| Max supply | No hard cap / not reported |
| Circulating / max supply | 100.0% |
| All-time high | $1.021 Oct 23, 2023 -2.05% from ATH |
| All-time low | $0.9594 Dec 5, 2024 +4.21% from ATL |
PYUSD price performance
PayPal USD network & contract address
| Network | Contract address | Actions |
|---|---|---|
| Ethereum | 0x6c3ea9036406852006290770bedfcaba0e23a0e8 | Explorer ↗ 🛡️ Scan |
| Polygon | 0x99af3eea856556646c98c8b9b2548fe815240750 | Explorer ↗ 🛡️ Scan |
| Solana | 2b1kV6DkPAnxd5ixfnxCpjxmKwqjjaYmCZfHsFu24GXo | Explorer ↗ 🛡️ Scan |
| Arbitrum One | 0x46850ad61c2b7d64d08c9c754f45254596696984 | Explorer ↗ 🛡️ Scan |
| Stellar | CCCRWH6Q3FNP3I2I57BDLM5AFAT7O6OF6GKQOC6SSJNDAVRZ57SPHGU2 | |
| Ink | 0x142cdc44890978b506e745bb3bd11607b7f7faef | |
| X Layer | 0x87b4a8176b3df6b71e26cc095edcaf4db07506b4 |
🛡️ Run the Codex Token Risk Scan Engine on the contract to check liquidity, holders and rug-pull signals.